Amount Per 1 spiderling	Name FA	TREAT	C14:0	C16:0	C18:0	C20:0	C21:0	C22:0	C24:0	C16:1n-7	C18:1n-7	C18:1n-12	C18:1n-9	C20:1n-11	C22:1n-9	C24:1	C16:3n-3	C16:4n-3	C18:4n-3	C18:3n-3	C20:3n-3	C20:5n-3	C20:4n-3	C18:2n-6	C18:3n-6	C20:2n-6	C20:3n-6	C20:4n-6	C22:2n-6	"E,E18:2n-6"	SFA	MUFA	n-3_PUFA	n-6_PUFA	TOTAL	Opening	SFA.percent	MUFA.percent	Omega.3.percent	Omega.6.percent
SF_Portiragnes-09	LS_001	FW	13.62173886	1092.051572	1977.25755	90.27357366	0	24.86238758	48.19761592	211.1718015	0	0	4991.40382	165.7581783	61.59988165	0	29.94355333	66.1427392	77.47241843	716.9217903	61.57658922	441.4527376	3.448622878	3082.155586	34.51483318	15.97278967	16.38094397	297.2810839	0	18.87372712	3246.264437	5429.933682	1396.958451	3465.178963	13538.33553	March	23.97831276	40.10783799	10.31853914	25.59531011
SF_Pexiora-01	LS_002	FW	21.95358011	795.8276003	2143.269238	89.34551293	0	25.05613593	39.49471946	109.1502455	434.5475608	0	3601.571587	216.1559616	103.7557162	9.32539933	29.16646882	91.21586429	85.5372278	491.0279375	46.25069218	296.1880244	0	4685.688604	104.2376918	24.10419588	0	234.7254071	0	35.20510309	3114.946786	4474.50647	1039.386215	5083.961002	13712.80047	March	22.71561372	32.63014348	7.579678687	37.0745641
SF_Vauvert2-10	LS_007	FW	18.87789287	899.9978168	2788.299165	106.7163696	0	42.15051229	45.45332826	63.34497958	0	0	3166.881135	247.1996847	103.794905	16.15624962	26.30402021	141.0373111	56.82386594	316.5971598	38.57294576	519.9204566	3.301262986	7403.464099	173.5197571	59.13057484	3.082167405	405.2350219	0	30.28866488	3901.495085	3597.376954	1102.557022	8074.720285	16676.14935	February	23.3956593	21.57198811	6.611580405	48.42077219
SF_Montreal-04	LS_008	FW	8.422193636	785.2938647	1403.958881	52.45813934	0	19.54574129	57.4766555	475.734956	18.33145965	2699.559524	893.0034661	122.2081996	79.45691273	0	25.56013639	36.68405238	33.6603517	91.64857111	0	363.2685209	0	2325.904041	24.86330644	0	0	254.0138307	0	25.9141098	2327.155476	4288.294518	550.8216325	2630.695288	9796.966914	February	23.75383623	43.77165459	5.622369018	26.85214016
SF_Portiragnes-02	LS_013	FW	15.18917304	1028.021986	2255.561331	105.3679622	0	30.16759899	34.87723246	53.01541125	0	3710.452596	0	214.4558914	107.6311763	10.72030647	24.96145933	57.60882802	89.18713464	393.1394866	64.9572951	288.8520711	0	5100.734277	192.0275023	25.73360428	10.80953804	159.0035553	0	27.27108177	3469.185284	4096.275381	918.7062748	5515.579559	13999.7465	February	24.78034359	29.25963967	6.562306502	39.39771023
SF_Vauvert1-06	LS_014	FW	9.250409996	480.5531479	1004.177425	54.2178056	0	21.73185969	10.8595383	65.57839946	19.40827176	1469.947501	234.6637515	92.6105138	45.56460229	7.975375064	24.45244419	50.51478056	12.32187714	0	16.09086249	132.8917022	0.835985395	1818.275488	0	11.53818623	0	134.0619477	0	19.05285716	1580.790186	1935.748415	237.107652	1982.928479	5736.574732	January	27.5563426	33.74397625	4.133261799	34.56641936
SF_Mireval-08	LS_019	FW	28.49565701	562.8231547	1824.308674	80.63079786	0.575250088	28.0578491	31.40162634	45.84246602	0	2874.018033	0	182.3266871	89.12339599	11.37138507	20.12152178	208.4104036	49.8051987	263.8954048	33.68686184	256.5057955	8.518141125	4254.869952	165.5630808	33.99690809	7.326577216	337.4813986	23.60164508	31.97442531	2556.293009	3202.681967	840.9433273	4854.813987	11454.73229	January	22.31647972	27.95946588	7.341448984	42.38260541
SF_Portiragnes-15	LS_020	FW	24.07342697	966.7295333	2077.021026	100.0855753	2.750671644	34.43416686	38.02056874	48.92459478	0	4819.39996	0	192.7285247	71.60858601	15.168366	28.26795223	80.22157599	80.69614053	598.8573901	68.93026542	415.154918	16.49409259	3355.106477	62.79997448	13.56357287	10.33569877	194.0951008	0	27.03202445	3243.114969	5147.830031	1288.622335	3662.932849	13342.50018	January	24.30665111	38.58219944	9.658027484	27.45312197
SF_Montreal-06	LS_024	FW	16.0411727	713.6462702	1595.106444	70.5679099	0	25.85908308	30.15385243	49.61588704	0	5190.290014	0	204.2129455	92.1333112	9.803965938	25.86652598	91.21125839	127.0031336	1037.075138	52.41803169	268.8141508	19.41066517	2064.162082	40.69843961	13.2749661	5.166248529	144.6180616	0	28.10633102	2451.374732	5546.056124	1621.798904	2296.026129	11915.25589	March	20.5734124	46.54584153	13.61111267	19.2696334
SF_Vias-05	LS_025	FW	10.23236207	667.2033766	1446.616565	82.0884449	6.228552241	30.09564632	0	25.94145763	8.811665369	3039.732811	238.7799951	131.1226658	56.85335047	0	18.75979799	110.3795896	45.03852196	388.8048302	38.60789448	275.5403408	0	2065.169569	31.77008081	18.86926911	14.90012333	244.6135693	0	0	2242.464947	3501.241945	877.130975	2375.322611	8996.160478	March	24.92691134	38.91929178	9.75005923	26.40373765
SF_Vauvert2-17	LS_026	FW	17.549422	903.3704069	1696.684545	89.55399556	0	23.69503984	61.38038172	518.9964427	8.520173138	3203.802632	1018.816135	135.9443834	71.5558749	0	29.60434801	42.90135816	22.77015147	92.31780764	26.04664064	414.6982517	19.8128177	2513.47232	31.31797552	14.02811969	0	333.5368838	0	28.44304757	2792.233791	4957.635642	648.1513753	2920.798347	11318.81915	March	24.66894959	43.79993685	5.726316203	25.80479736
SF_Vauvert2-16	LS_003	FW+	15.67419801	643.8806736	1225.477207	102.9583373	3.676035781	17.12267268	76.90076293	27.20228845	4.667819569	0	3817.342134	124.505765	65.06186414	0	25.15318824	84.65254513	53.96133383	257.3722574	47.57379704	635.2338078	5.792416137	2200.361564	23.40184615	26.78516932	2.869032815	623.0729628	0	27.86274628	2085.689887	4038.779871	1109.739346	2904.353321	10138.56243	March	20.57185032	39.83582388	10.94572681	28.64659899
SF_Vias-33	LS_004	FW+	6.067302475	253.4592517	488.5753883	33.16099816	0	7.094215882	47.52509206	9.727798455	91.29429241	0	1304.377247	69.74917718	8.836935307	0	25.26589445	26.25073888	83.43534044	106.349744	229.1863848	300.4134222	35.82554658	1321.729019	23.64578902	14.09921959	4.798684026	239.6388128	0	0	835.8822487	1483.98545	806.7270714	1603.911525	4730.506295	March	17.67003776	31.3705417	17.05371521	33.90570533
SF_Montreal-11	LS_009	FW+	38.05326032	896.9106693	1912.964961	65.43318481	0	11.81555526	31.65301474	79.32032238	186.2565596	0	3117.056068	187.6088153	76.96481038	0	17.87692971	60.77011723	133.9162722	314.7090608	61.52780118	349.4908799	0	4021.873767	105.8576351	15.45547172	15.30842133	241.1696651	0	36.03834286	2956.830645	3647.206575	938.2910611	4435.703303	11978.03158	February	24.68544706	30.44913139	7.833432851	37.0319887
SF_Portiragnes-22	LS_010	FW+	18.94370164	571.9409426	1288.627323	55.23019223	0	17.00740303	48.25791323	46.79322036	10.76917547	2987.046807	235.0309233	181.6305472	49.24521858	0	20.95182475	74.90538203	57.63658113	417.5480481	58.77410941	340.197763	0	2271.693526	33.51392794	11.86960265	3.461842469	275.9844336	0	14.11454903	2000.007476	3510.515891	970.0137084	2610.637882	9091.174958	February	21.99943885	38.61454551	10.66983875	28.71617689
SF_Vauvert2-02	LS_015	FW+	13.74776348	679.535697	1542.410994	79.29226808	0	28.92454608	58.70404721	17.49791803	5.074420668	2370.198661	178.9164878	135.7618576	59.97876964	0	22.66616739	102.9573538	30.97137919	252.4024929	42.30359696	271.5567924	6.529741416	3243.033104	72.51383122	22.167367	0	272.0593196	0	0	2402.615316	2767.428115	729.387524	3609.773622	9509.204576	February	25.26620703	29.10262465	7.670331605	37.96083671
SF_Vauvert1-18	LS_016	FW+	13.3783197	682.5102822	1487.968361	82.36739463	24.79147081	26.07905894	0	54.41348308	0	2718.678483	104.9908406	109.7908454	41.85835929	0	18.93222957	150.9505936	43.26833161	176.6697714	123.9266601	150.6515879	0	2121.409791	76.12805932	15.95680883	0	179.5613877	0	0	2317.094887	3029.732011	664.3991742	2393.056047	8404.282119	January	27.57040821	36.04986087	7.905483952	28.47424697
SF_Mireval-20	LS_021	FW+	30.8020002	828.8176149	1463.732129	42.92844209	0	19.7567695	41.18373749	252.0302213	0	2581.836385	448.2755283	96.78039335	49.06069537	8.686256553	23.65704371	53.33815488	17.85953003	73.1416826	13.18311248	237.0455847	2.873054626	2171.063277	37.13513522	10.48936725	1.318496383	297.6633173	0	16.2426134	2427.220693	3436.66948	421.098163	2533.912207	8818.900542	January	27.52293987	38.9693643	4.774950811	28.73274502
SF_Portiragnes-18	LS_022	FW+	14.70183059	683.1804906	1788.779519	102.0033711	0	28.13692268	22.72825649	38.58627866	2.556584216	3277.118788	188.7504952	243.9030615	67.87227753	10.64310502	22.82983912	97.37600425	117.6005515	913.289849	97.28866467	248.3674397	18.48960591	3223.428224	67.34695256	35.54824787	14.12368048	144.2855154	0	22.29648066	2639.53039	3829.43059	1515.241954	3507.029101	11491.23204	January	22.9699512	33.32480432	13.18607047	30.51917402
SF_Portiragnes-06	LS_027	FW+	11.48600752	377.8712804	1092.226301	51.25960637	0	15.32812886	58.81235811	75.96105924	2.505930976	1545.324857	253.6547543	82.63057628	40.7445123	0	32.46676206	32.05914646	59.47797149	185.436813	37.25630873	208.7707463	0	1957.978357	27.65972625	15.42089442	6.135456996	215.4878491	0	0	1606.983682	2000.82169	555.467748	2222.682284	6385.955404	March	25.16434238	31.3315951	8.698271642	34.80579088
SF_Vauvert2-23	LS_028	FW+	8.772521571	691.9389763	1612.519181	67.25967496	0	18.34426912	31.92737211	7.909938574	18.66128499	2614.296783	120.2937698	181.8638973	54.57661927	0	27.85503235	70.45902026	52.85386285	307.2230109	27.29193003	306.4594405	0	2914.897242	75.76908414	19.75865422	17.43736168	216.5507424	0	0	2430.761995	2997.602292	792.142297	3244.413085	9464.919669	March	25.6818027	31.67065751	8.369244797	34.27829499
SF_Vauvert1-30	LS_005	FW++	12.33685352	380.479109	730.298709	36.5737741	0	8.727086816	71.64524642	3.593838958	0	0	1634.002676	98.85516749	20.07477826	0	25.70542892	25.64313321	41.42166673	88.22696751	64.99347909	292.5707648	4.522469531	2164.892206	65.49199359	16.6203828	0	160.8933432	0	0	1240.060779	1756.52646	543.0839097	2407.897926	5947.569075	March	20.84987603	29.5335193	9.131191297	40.48541337
SF_Pexiora-05	LS_006	FW++	10.61327835	708.5008123	1702.597412	84.14200374	0	28.572905	0	88.16576705	0	0	3691.65809	205.9573304	107.0328054	0	26.5874953	83.82631232	57.94203838	581.8209695	43.65420667	420.7666057	0	3085.036657	45.13122491	13.80286598	6.975750648	264.7743063	0	36.83525915	2534.426411	4092.813993	1214.597628	3452.556064	11294.3941	February	22.43968459	36.23757023	10.7539866	30.56875858
SF_Vauvert2-25	LS_011	FW++	11.48657828	704.259851	1420.252171	67.21354323	2.037134604	26.50134466	38.5235481	11.42420654	0	3655.729907	0	164.6588743	56.97887241	17.12361622	21.55535111	83.02607355	38.93818015	241.2639434	37.1422817	357.5546353	6.040556424	2485.787376	59.20942163	12.12842611	0	251.6044153	0	0	2270.274171	3905.915476	785.5210217	2808.729639	9770.440308	February	23.23615005	39.97686238	8.039770951	28.74721661
SF_Vias-38	LS_012	FW++	18.19651135	1212.542642	2345.847882	104.2377155	0	31.82236468	73.41995098	135.4475097	9.994334017	5826.205087	527.6321787	236.9887849	110.921139	0	27.0473381	48.39981508	76.50263034	855.1129444	77.97590658	536.8204695	26.88585465	3150.682134	95.62519625	15.80168634	8.915642263	271.9448686	0	48.38056061	3786.067067	6847.189033	1648.744959	3591.350088	15873.35115	February	23.85171872	43.13637977	10.38687385	22.62502767
SF_Vauvert1-23	LS_017	FW++	13.23340726	704.6480132	1200.490216	66.23854676	0	18.3900209	27.5839365	315.7793463	7.310177649	2498.80186	699.0862804	76.33934375	49.53775451	0	36.04179694	40.76367975	17.31733368	80.81390109	23.90269747	269.7116553	8.766854833	2135.04566	8.255236189	7.087301921	0	238.7999045	0	16.86214596	2030.58414	3646.854763	477.3179191	2406.050249	8560.807071	January	23.71954097	42.59942705	5.575618223	28.10541376
SF_Mireval-18	LS_018	FW++	11.0962767	366.0797763	708.7061117	38.27778499	0	10.66776269	38.40429626	118.4607252	2.502576217	1759.980384	0	67.65482382	29.99408441	0	14.5559071	32.37104846	0	81.22997475	19.10585501	223.7760589	0	1612.035466	13.54337195	8.365375273	0	218.1496851	0	0	1173.232009	1978.592593	371.0388442	1852.093898	5374.957345	January	21.82774548	36.81131712	6.903103047	34.45783435
SF_Vias-41	LS_023	FW++	19.63727854	489.068958	947.1685141	34.64263026	0	12.27501579	44.28579379	41.43853544	0	2101.587393	128.8782461	93.20751942	28.14583956	0	26.96639403	31.80538235	108.3284413	188.2499407	146.4932057	246.8602062	60.29908817	1505.738208	29.39647895	14.39330879	4.653387657	279.9428153	0	15.69356922	1547.07819	2393.257533	809.0026585	1849.817767	6599.15615	March	23.44357605	36.26611462	12.25918345	28.03112588
SF_Vauvert1-31	LS_029	FW++	14.97151627	707.582396	1569.773422	68.84072867	0	19.13267623	0	12.45857798	13.23741512	2224.348097	215.73249	96.66609396	19.3400233	0	30.43660122	79.24161538	32.08255617	178.3779633	67.28209554	203.6400691	22.01136696	2761.690265	80.1775766	22.17460785	0	166.6970092	0	0	2380.30074	2581.782697	613.0722676	3030.739458	8605.895163	March	27.6589558	30.0001644	7.123864003	35.21701579
SF_Montreal-26	LS_030	FW++	11.19544866	610.7650796	1328.591336	61.38259896	0	17.69770177	45.58892472	10.77629133	14.17950827	2338.644763	82.76176527	144.833372	19.41254138	0	24.16067711	52.00912405	31.15928487	121.9672153	30.03065432	205.496538	0	2505.723473	81.82813751	15.74897412	0	125.0481539	0	0	2075.22109	2610.608241	464.8234937	2728.348739	7879.001563	March	26.33863025	33.13374443	5.8995228	34.62810252
